SCOTT Ransom eRIDE 920
Options | S - Contact For Availability M - Currently unavailable L - Contact For Availability XL - Contact For Availability |
---|---|
Style | Having won nearly every test in which it was featured, there was only one thing we could do to make the Ransom more fun and versatile: make an E-Bike version. Ransom eRIDE - more ups, more down, more hoots, more hollers, more Ransom. |
Frame | Alloy Frame / Virtual 4 link kinematic VLK # 27.5" and 29" compatible / geo adj. / Boost 148x12mm # 180mm travel / Bosch Gen4 / Integr. removable Battery # Tapered Headtube E2, Central Kickstand Mount Front: 180mm / Rear: 180mm |
Rear Shock | FOX Float X2 Performance / Air # LSC, LSR w/2-Pos. lever |
Forks | RockShox ZEB / Air # 15x110mm QR axle # tapered steerer / Reb. Adj. / 180mm travel |
Rear Derailleur | Shimano XT / 12 Speed |
Front Derailleur | SCOTT Custom Chainguide |
Shifters | Shimano SL-M6100 |
Chainset | FSA CK-745 165mm / 34T Chainring: FSA WB604 / 34T / DM / Steel |
Chain | Shimano CN-M6100 |
Freewheel | Shimano CS-M6100 / 10-51 T |
Headset | Acros Blocklock / Tapered 1.5"-1 1/8" # OD 52/62mm / ID 44/56mm |
Stem | Syncros XM1.5 / Alloy 6061 # integrated Spacer & Top Cap / 31.8mm / 0deg / 1 1/8" |
Handlebars | Syncros Hixon 2.0 Rise / Alloy 6061D.B. # 20mm rise / 8deg / 800mm # Syncros Pro lock-on grips |
Brakes | Shimano BR-MT520 4 Piston Rotors: Front: SM-RT64 CL 203mm / Rear: RT-EM600 CL 203mm |
Rims | Syncros MD30 / 32H / 30mm / Pin Joint # Tubeless ready |
Front Hub | Shimano HB-MT410-B CL / 15x110mm |
Rear Hub | Shimano FH-MT410-B CL / Boost 12x148mm |
Spokes | Stainless Black |
Tyres | F: Maxxis Assegai 29x2.6" # 120TPI Foldable Bead # EXO+ / TR Tubeless ready # 3C Maxx Terra R: Maxxis Dissector 29x2.6" # 120TPI Foldable Bead # EXO+ / TR Tubeless ready # 3C Maxx Terra |
Saddle | Syncros Tofino 2.0 Regular # CRMO rails |
Seatpost | Syncros Duncan Dropper Post 2.5 # 31.6mm / S size 125mm / M size 150mm / L & XL size 170mm |
Miscellaneous | Lights: Bosch Light Cable pre-installed F&R Extras: RockShox Fork Fender Approx weights in KG: 24.8 Approx weights in lb: 54.67 |
Motor | Bosch Performance CX # EU: 25kmh / INT: 20mph |
Battery | PowerTube 625Wh 4A Charger |
Display | Bosch Purion |
Wheel Size | 29 |
Gearing | 1x12 |
As with any product, specification is subject to change without prior notification. You are advised to confirm current specification before buying.