Orbea Orca Aero M31eLTD PWR 2023
Model Year | 2023 |
---|---|
Options | 47 Silvergreen - Black Out of Stock 49 Silvergreen - Black Out of Stock 51 Silvergreen - Black Out of Stock 53 Silvergreen - Black Out of Stock 55 Silvergreen - Black Out of Stock 57 Silvergreen - Black Out of Stock 60 Silvergreen - Black Out of Stock 47 Wine Red Carbon View - Carbon Raw Out of Stock 49 Wine Red Carbon View - Carbon Raw Out of Stock 51 Wine Red Carbon View - Carbon Raw Out of Stock 53 Wine Red Carbon View - Carbon Raw Out of Stock 55 Wine Red Carbon View - Carbon Raw Out of Stock 57 Wine Red Carbon View - Carbon Raw Out of Stock 60 Wine Red Carbon View - Carbon Raw Out of Stock 47 Borealis Blue - Carbon Raw Out of Stock 49 Borealis Blue - Carbon Raw Out of Stock 51 Borealis Blue - Carbon Raw In Stock (Warehouse) 53 Borealis Blue - Carbon Raw Out of Stock 55 Borealis Blue - Carbon Raw Out of Stock 57 Borealis Blue - Carbon Raw Out of Stock 60 Borealis Blue - Carbon Raw Out of Stock 47 Euskadi Out of Stock 49 Euskadi Out of Stock 51 Euskadi Out of Stock 53 Euskadi Out of Stock 55 Euskadi Out of Stock 57 Euskadi Out of Stock 60 Euskadi Out of Stock 47 Wnt Out of Stock 49 Wnt Out of Stock 51 Wnt Out of Stock 53 Wnt Out of Stock 55 Wnt Out of Stock 57 Wnt Out of Stock 60 Wnt Out of Stock 47 Myo Out of Stock 49 Myo Out of Stock 51 Myo Out of Stock 53 Myo Out of Stock 55 Myo Out of Stock 57 Myo Out of Stock 60 Myo Out of Stock |
Frame | Orbea Orca Aero Carbon OMX disc, monocoque construction, HS 1,5", BB 386, powermeter compatible, Thru Axle 12mm x 142mm rear, thread M12x2 P1, Speed release compatible, internal cable routing, EC/DC compatible |
Forks | Orbea Orca Aero OMX ICR, full carbon, 1-1/8" - 1,5" tappered head tube compatible, Thru axle 12x100mm, thread M12x2 P1, Speed release compatible dropout. |
Rear Derailleur | SRAM Rival eTAP AXS |
Front Derailleur | SRAM Rival eTAP AXS |
Shifters | SRAM Rival eTap AXS |
Chainset | SRAM Rival AXS Powermeter Dub 35x48t |
Chain | SRAM Rival 12-Speed |
Freewheel | SRAM XG-1250 10-30t 12-Speed |
Headset | FSA 1-1/2" Integrated Aluminium Cup |
Stem | OC Road Performance RP10 Stem, -8º |
Handlebars | OC Road Aero RA11 Carbon, Reach 80, Drop 125 |
Front Hub | Orbea Thru Axle 12x100mm M12x2 P1 Lite |
Rear Hub | Orbea Thru Axle 12x142mm M12x2 P1 Lite |
Tyres | Vittoria Rubino G2.0 Foldable 700x25c |
Saddle | Prologo Dimension T4.0 size143 mm |
Seatpost | Orbea Orca Aero OMX, SB0/25, w/Micro tilt adjustment |
Miscellaneous | Storage: Aero Accesory Container Hydration: Orbea Aero Bottle and Bottle cage Set Handlebar Plugs: Orbea Anti-Slippery/Shock Proof |
Brakes | SRAM Rival eTap AXS |
Wheelset | Orbea OC1 H:35mm W:19mm |
Battery | SRAM eTap Powerpack |
Wheel Size | 700 |
Gearing | 2x12 |
As with any product, specification is subject to change without prior notification. You are advised to confirm current specification before buying.