Orbea Orca M31eLTD 2023
Model Year | 2023 |
---|---|
Options | 47 Glitter Anthracite - Blue Carbon View Out of Stock 49 Glitter Anthracite - Blue Carbon View Out of Stock 51 Glitter Anthracite - Blue Carbon View Out of Stock 53 Glitter Anthracite - Blue Carbon View Out of Stock 55 Glitter Anthracite - Blue Carbon View Out of Stock 57 Glitter Anthracite - Blue Carbon View Out of Stock 60 Glitter Anthracite - Blue Carbon View Out of Stock 47 Red Wine - Carbon Raw Out of Stock 49 Red Wine - Carbon Raw Out of Stock 51 Red Wine - Carbon Raw Out of Stock 53 Red Wine - Carbon Raw Out of Stock 55 Red Wine - Carbon Raw Out of Stock 57 Red Wine - Carbon Raw Out of Stock 60 Red Wine - Carbon Raw Out of Stock 47 White Chic - Black Out of Stock 49 White Chic - Black Out of Stock 51 White Chic - Black Out of Stock 53 White Chic - Black Out of Stock 55 White Chic - Black Out of Stock 57 White Chic - Black Out of Stock 60 White Chic - Black Out of Stock 47 Euskadi Out of Stock 49 Euskadi In Stock (Warehouse) 51 Euskadi Out of Stock 53 Euskadi Out of Stock 55 Euskadi Out of Stock 57 Euskadi Out of Stock 60 Euskadi Out of Stock 47 Wnt Out of Stock 49 Wnt In Stock (Warehouse) 51 Wnt Out of Stock 53 Wnt Out of Stock 55 Wnt Out of Stock 57 Wnt Out of Stock 60 Wnt Out of Stock 47 Myo Out of Stock 49 Myo Out of Stock 51 Myo Out of Stock 53 Myo Out of Stock 55 Myo Out of Stock 57 Myo Out of Stock 60 Myo Out of Stock |
Frame | Orbea Orca carbon OMX Disc, monocoque construction, HS 1,5", BB 386mm, powermeter compatible, Rear Thru Axle 12x142mm, thread M12x2 P1, internal cable routing, EC/DC compatible, OMX specific seat tube. |
Forks | Orbea Orca OMX ICR fork 2020, full carbon, 1-1/8" - 1,5" tappered head tube compatible, Thru axle 12x100mm, thread M12x2 P1, Speed release compatible dropout. |
Rear Derailleur | SRAM Rival eTAP AXS |
Front Derailleur | SRAM Rival eTAP AXS |
Shifters | SRAM Rival eTap AXS |
Chainset | SRAM Rival AXS Powermeter Dub 35x48t |
Chain | SRAM Rival 12-Speed |
Freewheel | SRAM XG-1250 10-30t 12-Speed |
Headset | Acros Alloy 1-1/2" Internal Cable Routing, Stainless Steel Bearing |
Stem | OC Road Performance RP10 Stem, -8º |
Handlebars | OC RP10 Road Performance Carbon, Reach 80, Drop 125, w/Di2 hole |
Front Hub | Orbea Thru Axle 12x100mm M12x2 P1 Lite |
Rear Hub | Orbea Thru Axle 12x142mm M12x2 P1 Lite |
Tyres | Vittoria Rubino Pro IV G2.0 700x25c |
Saddle | Selle Italia SLR Boost SuperFlow L Manganese Rail |
Seatpost | Orbea Orca OMX, SB0/25, w/Micro tilt adjustment |
Miscellaneous | Handlebar Plugs: Lyzard DSP 2.5mm |
Brakes | SRAM Rival eTap AXS |
Wheelset | FULCRUM Racing 400 DB |
Battery | SRAM eTap Powerpack |
Wheel Size | 700 |
Gearing | 2x12 |
As with any product, specification is subject to change without prior notification. You are advised to confirm current specification before buying.